Amasoko Nkuru | Amafaranga yose yinjiza (%) | Ibicuruzwa nyamukuru |
Amerika y'Epfo | 31.48% | PVC Umupira wumupira, Ubumwe bwa PVC, PVC Ikirenge, PVC Compression guhuza, PVC Frange, PVC Ikinyugunyugu, Pvc Bibcock. |
Afurika | 29,98% | PVC Umupira wumupira ,, Pvc Bibcock, Umuyoboro wa PVC & Fiting, ABS Bibcock |
Uburasirazuba bwo hagati | 12.51% | PVC Umupira wumupira, Pvc Umupira wumupira wa Octagonal, Ubumwe bwa PVC, Umuyoboro wa PVC na Fitingi, |
Aziya y'Amajyepfo | 10.51% | PVC Umupira wumupira, Ubumwe bwa PVC, PVC Ikirenge, PVC Frange, PP Faucet, ABS Bibcock |
Aziya yepfo | 5.50% | UPVC Umupira wumupira, CPVC Umupira wumupira, Umuyoboro wa CPVC & Fiting, ABS Bibcock |
Uburayi bw'Iburasirazuba | 5.01% | Umuyoboro wa PPR / PE, Bikwiye, Umuyoboro wa PVC no Guhuza, Umuyoboro wa PEX n'umuringa PEX Bikwiranye, Umupira wa Plastike |
Amerika y'Amajyaruguru | 2.51% | Imipira ya PVC, Ubumwe bwa PVC, PVC Ikirenge, PVC Frange, PVC Ikinyugunyugu, Pvc Bibcock. |
Uburayi bw'Uburengerazuba | 2.50% | Umuyoboro wa PPR / PE, Bikwiye, Umuyoboro wa PVC na Fitingi |
Fata inshingano zuzuye kugirango wuzuze ibyifuzo byabaguzi bacu;kugera ku majyambere ahoraho mukwamamaza iterambere ryabakiriya bacu;gukura kugirango ube umufatanyabikorwa wanyuma wa koperative uhoraho wabaguzi kandi wongere inyungu zabaguzi kubitangwa na OEM / ODM Ubushinwa Bwiza Bwiza Bwiza Kugurisha Ibicuruzwa Byiza Ibishushanyo bya PVC Bunting Ibendera, Intego yacu burigihe ni ugushoboza abakiriya gusobanukirwa na gahunda zabo.Twagiye dushiraho ingamba nziza kugirango dusohoze iyi ntsinzi-ntsinzi kandi tubakuye ku mutima ko twifatanya natwe.
Tanga OEM / ODM Ubushinwa Bwinshi Ibicuruzwa bya Plastike Bunting hamwe no kuzamura ibiciro byibendera, Turashobora guha abakiriya bacu ibyiza byuzuye mubuziranenge bwibicuruzwa no kugenzura ibiciro, kandi ubu dufite urutonde rwuzuye kuva ku ruganda rugera ku ijana.Nkibicuruzwa bivugurura byihuse, turatsinda mugutezimbere ibintu byinshi byujuje ubuziranenge kubakiriya bacu kandi tukamenyekana cyane.